Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $123,339
Architecture $45,000 $180,000 $100,083
BCA Consultancy $50,000 $250,000 $97,417
CAD / Drafting $40,000 $120,000 $65,051
Contracts Administration $45,000 $200,000 $113,767
Demolition & Excavation $42,000 $200,000 $112,870
Estimator $50,000 $210,000 $124,421
Foreman / Supervisory $55,000 $180,000 $115,198
Inspector $46,000 $165,000 $78,533
Interior Design $35,000 $200,000 $82,709
Landscape Architecture $30,000 $200,000 $99,972
Occ Health & Safety $50,000 $150,000 $96,643
Other Construction & Architecture $47,000 $220,000 $131,533
Planning $55,979 $250,000 $118,234
Project Management $60,000 $300,000 $143,712
Sales $45,000 $240,000 $93,587
Site & Construction Mgmt $60,000 $380,000 $140,070
Surveying $49,400 $200,000 $114,667


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.