Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $111,588
Architecture $45,000 $216,000 $88,266
BCA Consultancy $50,000 $280,000 $99,796
CAD / Drafting $45,000 $130,000 $71,514
Contracts Administration $40,000 $180,000 $102,411
Demolition & Excavation $38,700 $180,000 $105,834
Estimator $45,000 $250,000 $118,781
Foreman / Supervisory $50,000 $180,000 $106,508
Inspector - - -
Interior Design $40,000 $800,000 $113,052
Landscape Architecture $50,000 $100,000 $65,155
Occ Health & Safety $35,000 $190,000 $103,428
Other Construction & Architecture $45,000 $250,000 $121,978
Planning $50,000 $200,000 $104,511
Project Management $55,000 $220,000 $128,992
Sales $45,000 $210,000 $91,749
Site & Construction Mgmt $50,000 $200,000 $118,464
Surveying $50,000 $200,000 $110,166


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.