Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $110,984
Architecture $45,000 $216,000 $87,706
BCA Consultancy $50,000 $200,000 $100,069
CAD / Drafting $45,000 $130,000 $71,052
Contracts Administration $45,000 $180,000 $102,913
Demolition & Excavation $38,700 $180,000 $114,197
Estimator $45,000 $250,000 $119,636
Foreman / Supervisory $50,000 $180,000 $105,369
Inspector - - -
Interior Design $40,000 $800,000 $116,940
Landscape Architecture $50,000 $90,000 $63,845
Occ Health & Safety $35,000 $190,000 $99,428
Other Construction & Architecture $45,000 $250,000 $121,486
Planning $50,000 $200,000 $102,932
Project Management $50,000 $220,000 $129,533
Sales $48,000 $210,000 $93,993
Site & Construction Mgmt $50,000 $200,000 $119,763
Surveying $50,000 $200,000 $112,626


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.