Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $107,584
Architecture $45,000 $170,000 $83,714
BCA Consultancy $50,000 $170,000 $102,793
CAD / Drafting $40,000 $138,320 $73,704
Contracts Administration $45,000 $200,000 $112,069
Demolition & Excavation $40,000 $150,000 $101,715
Estimator $50,000 $200,000 $116,485
Foreman / Supervisory $55,000 $200,000 $114,120
Inspector $50,000 $150,000 $101,562
Interior Design $40,000 $150,000 $79,611
Landscape Architecture $40,000 $150,000 $84,471
Occ Health & Safety $50,000 $180,000 $104,168
Other Construction & Architecture $45,000 $200,000 $114,475
Planning $48,000 $200,000 $107,818
Project Management $50,000 $250,000 $129,815
Sales $40,000 $150,000 $79,754
Site & Construction Mgmt $60,000 $250,000 $126,171
Surveying $50,000 $200,000 $113,750


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.