Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $110,984
Architecture $45,000 $200,000 $83,687
BCA Consultancy $50,000 $200,000 $103,107
CAD / Drafting $45,000 $130,000 $70,923
Contracts Administration $45,000 $180,000 $102,455
Demolition & Excavation $38,700 $180,000 $114,197
Estimator $45,000 $250,000 $120,354
Foreman / Supervisory $50,000 $170,000 $104,419
Inspector - - -
Interior Design $36,000 $140,000 $67,486
Landscape Architecture $50,000 $80,000 $62,961
Occ Health & Safety $35,000 $190,000 $98,175
Other Construction & Architecture $45,000 $250,000 $121,719
Planning $50,000 $200,000 $103,259
Project Management $50,000 $240,000 $129,827
Sales $50,000 $210,000 $96,763
Site & Construction Mgmt $50,000 $200,000 $120,529
Surveying $50,000 $200,000 $112,910


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.