Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $111,252
Architecture $45,000 $216,000 $88,907
BCA Consultancy $50,000 $280,000 $94,885
CAD / Drafting $45,000 $130,000 $71,840
Contracts Administration $40,000 $180,000 $102,066
Demolition & Excavation $38,700 $180,000 $101,892
Estimator $45,000 $250,000 $118,615
Foreman / Supervisory $55,000 $165,000 $106,227
Inspector - - -
Interior Design $45,000 $800,000 $114,510
Landscape Architecture $50,000 $100,000 $65,677
Occ Health & Safety $35,000 $190,000 $105,881
Other Construction & Architecture $45,000 $250,000 $120,432
Planning $50,000 $200,000 $103,120
Project Management $55,000 $220,000 $127,558
Sales $45,000 $210,000 $90,143
Site & Construction Mgmt $50,000 $200,000 $117,510
Surveying $50,000 $200,000 $109,598


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.