Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $107,116
Architecture $42,000 $150,000 $81,819
BCA Consultancy $50,000 $165,000 $93,793
CAD / Drafting $40,000 $130,000 $71,630
Contracts Administration $40,000 $200,000 $111,611
Demolition & Excavation $39,520 $160,000 $100,578
Estimator $45,000 $200,000 $112,849
Foreman / Supervisory $55,000 $200,000 $114,279
Inspector $53,000 $160,000 $103,424
Interior Design $40,000 $140,000 $76,923
Landscape Architecture $45,000 $140,000 $82,236
Occ Health & Safety $50,000 $180,000 $103,707
Other Construction & Architecture $45,000 $200,000 $112,592
Planning $50,000 $220,000 $104,576
Project Management $50,000 $250,000 $132,112
Sales $36,000 $150,000 $76,115
Site & Construction Mgmt $60,000 $240,000 $124,962
Surveying $47,000 $200,000 $108,633


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.