Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture > Australia

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australia Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $108,035
Architecture $45,000 $180,000 $79,941
BCA Consultancy $60,000 $140,000 $99,196
CAD / Drafting $45,000 $149,999 $74,416
Contracts Administration $50,000 $200,000 $108,556
Demolition & Excavation $42,000 $130,000 $71,779
Estimator $50,000 $220,000 $119,718
Foreperson / Supervisory $50,000 $180,000 $106,065
Inspector $52,000 $200,000 $100,732
Interior Design $45,000 $110,000 $70,336
Landscape Architecture - - -
Occ Health & Safety $50,000 $185,000 $97,637
Other Construction & Architecture $41,600 $200,000 $94,065
Planning $52,000 $200,000 $99,408
Project Management $60,000 $250,000 $130,466
Sales $50,000 $180,000 $103,718
Site & Construction Mgmt $50,000 $235,000 $121,080
Surveying $50,000 $185,000 $101,224


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.