Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture > New South Wales

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Construction, Building and Architecture Salary $109,453
Architecture $45,000 $170,000 $83,518
BCA Consultancy $55,000 $160,000 $98,871
CAD / Drafting $40,000 $138,320 $70,782
Contracts Administration $45,000 $200,000 $115,214
Demolition & Excavation $47,424 $150,000 $104,622
Estimator $50,000 $200,000 $119,863
Foreman / Supervisory $55,000 $190,000 $112,392
Inspector $50,000 $130,000 $101,818
Interior Design $40,000 $150,000 $79,691
Landscape Architecture $47,424 $150,000 $81,201
Occ Health & Safety $50,000 $180,000 $102,892
Other Construction & Architecture $45,000 $200,000 $117,333
Planning $48,000 $200,000 $114,342
Project Management $50,000 $250,000 $133,260
Sales $40,000 $150,000 $79,526
Site & Construction Mgmt $60,000 $250,000 $128,631
Surveying $50,000 $200,000 $119,955


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.