Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture > New South Wales

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Construction, Building and Architecture Salary $114,798
Architecture $45,000 $180,000 $92,024
BCA Consultancy - - -
CAD / Drafting $46,000 $110,000 $72,703
Contracts Administration $40,000 $180,000 $107,293
Demolition & Excavation $40,000 $180,000 $116,409
Estimator $45,000 $250,000 $126,568
Foreman / Supervisory $55,979 $170,000 $105,248
Inspector - - -
Interior Design $45,000 $200,000 $93,893
Landscape Architecture $50,000 $100,000 $63,847
Occ Health & Safety $35,000 $175,000 $96,546
Other Construction & Architecture $45,000 $250,000 $124,275
Planning $50,000 $200,000 $117,106
Project Management $55,000 $220,000 $128,295
Sales $48,000 $210,000 $85,754
Site & Construction Mgmt $55,000 $200,000 $117,042
Surveying $50,000 $200,000 $113,168


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.