Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture > New South Wales

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Construction, Building and Architecture Salary $122,285
Architecture $43,966 $180,000 $99,663
BCA Consultancy $40,000 $250,000 $94,094
CAD / Drafting $40,000 $90,000 $59,530
Contracts Administration $45,000 $200,000 $116,425
Demolition & Excavation $80,000 $200,000 $132,143
Estimator $50,000 $210,000 $127,075
Foreman / Supervisory $55,000 $180,000 $111,073
Inspector - - -
Interior Design - - -
Landscape Architecture - - -
Occ Health & Safety $60,000 $150,000 $101,932
Other Construction & Architecture $48,000 $220,000 $133,638
Planning $60,000 $250,000 $135,753
Project Management $60,000 $275,000 $136,875
Sales $45,000 $220,000 $89,040
Site & Construction Mgmt $60,000 $380,000 $132,189
Surveying $49,400 $200,000 $115,226


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.