Looking at salaries and jobs in > Salary Centre > Engineering

Engineering Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Engineering

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Engineering

Sub-Sector Avg. Min Avg. Max Average
Average Australian Engineering Salary $117,017
Administration & Technical Support $35,000 $140,000 $74,875
Aeronautics / Aerospace $26,140 $200,000 $101,287
Automotive Engineering - - -
Building Services $48,000 $200,000 $101,010
CAD / Drafting $45,000 $140,000 $85,667
Chemical Engineering $25,600 $180,000 $107,098
Civil Engineering $55,000 $230,000 $117,358
Electrical Engineering $45,000 $180,000 $108,861
Electronics Engineering $45,000 $160,000 $102,147
Environmental Engineering $50,000 $200,000 $98,850
Field Engineering $45,000 $220,000 $97,121
Industrial Engineering $45,000 $190,000 $108,281
Management & Supervisory $64,072 $270,000 $126,080
Mechanical Engineering $45,000 $240,000 $112,533
Other Engineering $55,000 $200,000 $117,661
Piping Engineering $60,000 $250,000 $134,283
Plant/Facil/Maintenance $45,000 $220,000 $109,544
Process Engineering $45,000 $190,000 $105,075
Product Dev. / Design $50,000 $200,000 $108,280
Production / Manufacturing $45,000 $170,000 $91,115
Project Engineering $60,000 $200,000 $122,653
Project Management $60,000 $280,000 $140,531
Safety & Risk $20,800 $161,273 $100,264
Sales $45,000 $150,000 $86,243
Specialist $60,000 $180,000 $109,950
Structural Engineering $55,000 $200,000 $105,333
Systems Engineering $45,000 $180,000 $93,620
Water & Waste $50,000 $200,000 $107,090


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.