Looking at salaries and jobs in > Salary Centre > Engineering > New South Wales

Engineering Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Engineering

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Engineering

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Engineering Salary $115,535
Administration & Technical Support $50,000 $140,000 $87,173
Aeronautics / Aerospace - - -
Automotive Engineering - - -
Building Services $50,000 $200,000 $110,791
CAD / Drafting $45,000 $138,320 $80,801
Chemical Engineering $55,000 $150,000 $103,159
Civil Engineering $55,000 $230,000 $120,611
Electrical Engineering $45,000 $180,000 $108,643
Electronics Engineering $45,000 $160,000 $99,231
Environmental Engineering $50,000 $200,000 $96,695
Field Engineering $49,400 $150,000 $96,490
Industrial Engineering $45,000 $180,000 $94,235
Management & Supervisory $64,072 $240,000 $130,061
Mechanical Engineering $45,000 $220,000 $105,028
Other Engineering $55,000 $200,000 $120,305
Piping Engineering $80,000 $250,000 $138,750
Plant/Facil/Maintenance $48,822 $220,000 $102,146
Process Engineering $50,000 $150,000 $98,854
Product Dev. / Design $50,000 $200,000 $116,607
Production / Manufacturing $41,791 $160,000 $89,677
Project Engineering $60,000 $200,000 $116,791
Project Management $60,000 $250,000 $139,678
Safety & Risk $55,000 $160,000 $100,873
Sales $45,000 $150,000 $94,900
Specialist $50,000 $180,000 $107,589
Structural Engineering $55,000 $180,000 $104,815
Systems Engineering $45,000 $150,000 $95,252
Water & Waste $55,000 $200,000 $107,943


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.