Looking at salaries and jobs in > Salary Centre > Engineering > New South Wales

Engineering Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Engineering

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Engineering

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Engineering Salary $104,237
Administration & Technical Support $40,000 $140,000 $65,768
Aeronautics / Aerospace $60,000 $125,000 $85,375
Automotive Engineering - - -
Building Services $50,000 $180,000 $107,478
CAD / Drafting $45,000 $160,000 $80,425
Chemical Engineering $50,000 $200,000 $101,286
Civil Engineering $50,000 $200,000 $106,769
Electrical Engineering $50,000 $200,000 $104,333
Electronics Engineering $45,000 $150,000 $84,381
Environmental Engineering $51,000 $180,000 $108,242
Field Engineering $50,000 $175,000 $93,934
Industrial Engineering $55,000 $180,000 $96,881
Management & Supervisory $60,000 $230,000 $118,553
Mechanical Engineering $49,400 $215,000 $106,710
Other Engineering $55,000 $195,000 $110,648
Piping Engineering $40,000 $170,000 $101,369
Plant/Facil/Maintenance $55,000 $150,000 $100,241
Process Engineering $55,000 $200,000 $108,437
Product Dev. / Design $48,872 $220,000 $94,616
Production / Manufacturing $40,000 $150,000 $93,693
Project Engineering $58,000 $200,000 $111,368
Project Management $60,000 $250,000 $123,158
Safety & Risk $50,000 $160,000 $95,752
Sales $40,000 $150,000 $84,272
Specialist $55,000 $180,000 $104,015
Structural Engineering $50,000 $200,000 $104,592
Systems Engineering $31,719 $180,000 $101,488
Water & Waste $50,000 $190,000 $109,874


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.