Looking at salaries and jobs in > Salary Centre > Engineering > Victoria

Engineering Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Victoria Engineering

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Victoria Engineering

Sub-Sector Avg. Min Avg. Max Average
Average Victoria Engineering Salary $102,182
Administration & Technical Support $40,000 $160,000 $79,326
Aeronautics / Aerospace $50,000 $130,000 $99,108
Automotive Engineering $42,326 $130,000 $78,721
Building Services $45,000 $170,000 $100,848
CAD / Drafting $45,000 $160,000 $79,630
Chemical Engineering $70,000 $180,000 $120,617
Civil Engineering $50,000 $200,000 $101,457
Electrical Engineering $50,000 $200,000 $105,224
Electronics Engineering $50,000 $140,000 $86,071
Environmental Engineering $55,000 $175,000 $96,291
Field Engineering $55,000 $155,000 $92,991
Industrial Engineering $55,000 $160,000 $92,662
Management & Supervisory $60,000 $230,000 $121,476
Mechanical Engineering $50,000 $215,000 $108,154
Other Engineering $55,000 $190,000 $99,002
Piping Engineering $45,000 $180,000 $103,790
Plant/Facil/Maintenance $50,000 $150,000 $91,802
Process Engineering $60,000 $200,000 $112,980
Product Dev. / Design $35,000 $150,000 $87,361
Production / Manufacturing $50,000 $145,000 $79,500
Project Engineering $55,000 $200,000 $107,395
Project Management $60,000 $240,000 $115,862
Safety & Risk $45,000 $150,000 $81,433
Sales $40,000 $160,000 $86,506
Specialist $65,000 $180,000 $112,432
Structural Engineering $50,000 $200,000 $96,900
Systems Engineering $50,000 $150,000 $97,947
Water & Waste $50,000 $180,000 $112,486


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.