Looking at salaries and jobs in > Salary Centre > Banking and Financial Services

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Banking & Financial Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average Australian Banking and Financial Services Salary $76,917
Analyst $45,000 $177,840 $89,571
Audit $50,000 $170,000 $100,720
Business & Corporate Banking $40,000 $190,000 $90,355
Business Analyst / Credit Analyst $44,000 $172,900 $82,841
Client Services $35,000 $120,000 $56,324
Collections $35,000 $80,000 $48,988
Compliance $40,000 $150,000 $80,257
Corporate Advisory $45,000 $200,000 $99,054
Data Entry $30,000 $480,000 $52,808
Financial Planning $40,000 $200,000 $78,628
Funds Management $40,000 $200,000 $77,619
Investment Banking $40,000 $190,000 $80,618
Management $50,000 $200,000 $97,573
Mortgages $38,000 $200,000 $66,115
Other Financial Services $35,000 $160,000 $72,807
Retail Banking $38,000 $150,000 $67,568
Risk Management $49,977 $200,000 $97,504
Sales $38,000 $200,000 $82,344
Settlements $40,000 $120,000 $59,742
Stockbroking $35,000 $180,000 $71,763
Superannuation $35,000 $137,615 $60,633
Treasury $40,000 $160,000 $75,934


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.