Looking at salaries and jobs in > Salary Centre > Banking and Financial Services

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Average Australian Salary

Source: MyCareer job listings inclusive of wage. Figures may incorporate total pkg.

Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average Australian Banking and Financial Services Salary $84,552
Actuaries $50,000 $750,000 $115,000
Analyst $50,000 $200,000 $91,661
Audit $45,000 $180,000 $129,890
Business & Corporate Banking $47,424 $170,000 $96,450
Business Analyst / Credit Analyst $60,000 $192,000 $99,238
Client Services $40,000 $135,000 $65,691
Collections $40,000 $90,000 $55,304
Compliance $50,000 $180,000 $115,740
Corporate Advisory $48,000 $200,000 $99,786
Credit Management $40,000 $150,000 $72,702
Data Entry - - -
Financial Planning $45,000 $150,000 $83,909
Funds Management $50,000 $150,000 $80,601
Investment Banking $55,000 $200,000 $91,081
Management $56,000 $170,000 $92,715
Mortgages $45,000 $130,000 $70,128
Other Financial Services $45,000 $160,000 $85,966
Retail Banking $42,000 $160,000 $77,255
Risk Management $60,000 $200,000 $114,726
Sales $40,000 $180,000 $82,655
Settlements $41,496 $105,000 $62,976
Stockbroking $15,000 $160,000 $76,763
Superannuation $45,000 $170,000 $74,822
Treasury $40,000 $140,000 $90,444


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.