Looking at salaries and jobs in > Salary Centre > Banking and Financial Services > Australia

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australia Banking & Financial Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average Australian Banking and Financial Services Salary $85,656
Actuaries $50,000 $750,000 $108,977
Analyst $50,000 $180,000 $89,335
Audit $45,000 $180,000 $125,714
Business & Corporate Banking $47,424 $170,000 $98,471
Business Analyst / Credit Analyst $55,000 $192,000 $97,927
Client Services $40,000 $135,000 $63,811
Collections $40,000 $90,000 $56,230
Compliance $60,000 $180,000 $114,160
Corporate Advisory $48,000 $200,000 $108,263
Credit Management $40,000 $120,000 $70,978
Data Entry - - -
Financial Planning $45,000 $150,000 $84,497
Funds Management $48,000 $160,000 $83,797
Investment Banking $50,000 $150,000 $85,744
Management $47,424 $170,000 $96,402
Mortgages $45,000 $150,000 $71,170
Other Financial Services $45,000 $160,000 $86,846
Retail Banking $41,496 $180,000 $82,130
Risk Management $56,000 $180,000 $107,835
Sales $40,000 $160,000 $86,521
Settlements $41,496 $105,000 $61,085
Stockbroking $15,000 $450,000 $96,500
Superannuation $45,000 $150,000 $77,972
Treasury $40,000 $150,000 $82,313


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.