Looking at salaries and jobs in > Salary Centre > Banking and Financial Services > New South Wales

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Banking & Financial Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Banking and Financial Services Salary $93,283
Analyst $50,000 $150,000 $86,131
Audit $65,000 $180,000 $106,274
Business & Corporate Banking $50,000 $180,000 $98,212
Business Analyst / Credit Analyst $40,073 $160,000 $94,582
Client Services $40,000 $110,000 $65,324
Collections $38,000 $75,000 $54,449
Compliance $50,000 $200,000 $107,916
Corporate Advisory $50,000 $200,000 $103,426
Data Entry - - -
Financial Planning $40,000 $160,000 $76,202
Funds Management $44,000 $200,000 $88,019
Investment Banking $45,000 $275,000 $111,770
Management $60,000 $200,000 $124,844
Mortgages $50,000 $125,000 $81,625
Other Financial Services $35,000 $210,000 $100,093
Retail Banking $40,000 $110,000 $78,156
Risk Management $50,000 $200,000 $107,376
Sales $40,000 $200,000 $83,331
Settlements $49,400 $150,000 $76,655
Stockbroking $45,000 $200,000 $86,675
Superannuation $40,000 $172,900 $75,823
Treasury $60,000 $350,000 $120,625


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.