Looking at salaries and jobs in > Salary Centre > Banking and Financial Services > New South Wales

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Banking & Financial Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Banking and Financial Services Salary $87,257
Analyst $50,000 $160,000 $90,407
Audit $61,755 $200,000 $112,355
Business & Corporate Banking $45,000 $150,000 $89,884
Business Analyst / Credit Analyst $50,000 $197,600 $111,085
Client Services $38,000 $120,000 $64,624
Collections $40,000 $80,000 $56,241
Compliance $50,000 $200,000 $115,751
Corporate Advisory $80,000 $200,000 $143,864
Data Entry $30,000 $55,000 $40,426
Financial Planning $40,000 $200,000 $79,899
Funds Management $40,000 $180,000 $83,551
Investment Banking $45,000 $250,000 $94,026
Management $60,000 $220,000 $105,716
Mortgages $40,000 $150,000 $73,818
Other Financial Services $40,000 $150,000 $74,608
Retail Banking $40,000 $150,000 $77,867
Risk Management $55,000 $200,000 $116,832
Sales $40,000 $180,000 $84,604
Settlements $40,000 $130,000 $62,682
Stockbroking $45,000 $200,000 $84,141
Superannuation $40,000 $140,000 $73,550
Treasury $45,000 $250,000 $101,085


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.