Looking at salaries and jobs in > Salary Centre > Banking and Financial Services > New South Wales

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Banking & Financial Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Banking and Financial Services Salary $79,837
Analyst $40,000 $180,000 $92,006
Audit $50,000 $170,000 $103,735
Business & Corporate Banking $40,000 $180,000 $93,137
Business Analyst / Credit Analyst $45,000 $150,000 $88,731
Client Services $35,000 $125,000 $59,350
Collections $35,000 $80,000 $51,551
Compliance $45,000 $150,000 $86,810
Corporate Advisory $45,000 $200,000 $101,067
Data Entry $25,000 $480,000 $63,454
Financial Planning $40,000 $200,000 $81,444
Funds Management $40,000 $180,000 $78,183
Investment Banking $40,000 $200,000 $83,545
Management $50,000 $200,000 $105,945
Mortgages $40,000 $120,000 $63,262
Other Financial Services $35,000 $170,000 $75,072
Retail Banking $38,000 $135,000 $67,737
Risk Management $50,000 $180,000 $97,791
Sales $40,000 $200,000 $83,311
Settlements $40,000 $110,000 $62,831
Stockbroking $35,000 $180,000 $71,860
Superannuation $35,000 $140,000 $64,115
Treasury $40,000 $155,000 $74,180


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.