Looking at salaries and jobs in > Salary Centre > Banking and Financial Services > New South Wales

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Banking & Financial Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Banking and Financial Services Salary $93,528
Analyst $50,000 $140,000 $84,680
Audit $65,000 $180,000 $107,613
Business & Corporate Banking $50,000 $200,000 $101,495
Business Analyst / Credit Analyst $50,000 $160,000 $95,981
Client Services $39,000 $100,000 $64,637
Collections $38,000 $75,000 $52,045
Compliance $50,000 $250,000 $110,083
Corporate Advisory $55,000 $270,000 $110,695
Data Entry - - -
Financial Planning $40,000 $160,000 $78,323
Funds Management $40,000 $200,000 $83,586
Investment Banking $45,000 $275,000 $111,660
Management $60,000 $200,000 $115,686
Mortgages $50,000 $125,000 $74,375
Other Financial Services $10,000 $210,000 $97,510
Retail Banking $40,000 $110,000 $78,014
Risk Management $55,000 $200,000 $109,494
Sales $40,000 $200,000 $81,226
Settlements $49,400 $150,000 $75,679
Stockbroking $45,000 $200,000 $86,628
Superannuation $39,520 $172,900 $75,735
Treasury $60,000 $350,000 $116,207


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.