Looking at salaries and jobs in > Salary Centre > Insurance > New South Wales

Insurance Salary Centre

Find out the going rate for different roles in your industry. Use the industry trend information to help with your next career move or salary review.


New South Wales Insurance

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Insurance

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Insurance Salary $65,844
Actuaries $60,000 $220,000 $97,619
Assessor & Claims $35,000 $130,000 $56,363
Broker $30,000 $130,000 $62,403
General Insurance $35,000 $140,000 $59,657
Health Insurance $35,000 $100,000 $59,111
Life Insurance $35,000 $140,000 $69,411
Management $45,000 $200,000 $93,778
Other Insurance $35,000 $140,000 $62,027
Risk Management $45,000 $150,000 $79,730
Underwriting $38,000 $170,000 $76,536
Workers Compensation $35,000 $100,000 $62,190


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.