Looking at salaries and jobs in > Salary Centre > Manufacturing > New South Wales

Manufacturing Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


New South Wales Manufacturing

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

New South Wales Manufacturing

Sub-Sector Avg. Min Avg. Max Average
Average New South Wales Manufacturing Salary $68,150
Assembly Line $35,000 $75,000 $43,462
Engineering $39,520 $150,000 $77,928
Fashion $35,000 $130,000 $60,220
Fitting & Machining $39,520 $96,824 $60,421
Industrial Design & Product Development $35,000 $110,000 $59,022
Machine Operators $36,000 $70,346 $47,168
Management & Supervisory $44,643 $150,000 $87,271
Other Manufacturing $35,000 $120,000 $65,780
Planning & Scheduling $40,000 $93,000 $68,026
Process Work $33,000 $55,000 $40,389
Purchasing $30,000 $150,000 $78,203
QA / QC $55,000 $100,000 $75,946
Sales $40,000 $150,000 $71,635
Stores & Warehousing $30,000 $90,000 $44,017


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.