Looking at salaries and jobs in > Salary Centre > Trades and Services

Trades and Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Trades & Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Trades and Services

Sub-Sector Avg. Min Avg. Max Average
Average Australian Trades and Services Salary $64,074
Apprenticeships, Cadets & Trainees $25,000 $65,000 $43,982
Beauty Therapy $30,000 $100,000 $46,943
Boilermaking $39,520 $90,000 $58,702
Bricklaying - - -
Butchery & Bakery $32,960 $90,000 $58,669
Carpentry, Joinery & Cabinetmaking $37,544 $128,163 $62,911
Cleaning $29,640 $100,000 $46,398
CNC $41,500 $100,000 $61,351
Concrete & Formworking $39,520 $150,000 $68,080
Electrical $40,000 $150,000 $74,287
Fitting, Welding & Metalwork $38,000 $112,000 $60,615
Floristry - - -
Hairdressing $20,000 $85,000 $54,449
Handyperson / Caretaking $35,020 $100,000 $52,202
HVAC $43,000 $130,000 $78,602
Labour $30,000 $80,000 $43,125
Landscaping & Gardening $26,000 $95,000 $47,553
Nanny / Babysitting - - -
Other Trades & Services $31,719 $155,000 $58,093
Painting $37,544 $110,000 $54,965
Plumbing $33,869 $150,000 $59,887
Printing $33,592 $120,000 $67,741
Security $37,544 $150,000 $62,786
Technician $31,719 $115,000 $63,381
Veterinary & Petcare $45,000 $160,000 $89,746


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.